change colors
Custom colors
change Font
State Horticulture Farms were established as early as in 1950 and latest by 2020. Every year about 30 crores numbers of planting materials are produced and distributed to the farmers. There are 78 State Horticulture Farms located in 35 districts under the control of TANHODA.
S.No | District | Name of the Farm/COE | Year of Establishment | Area in Ha | Major Planting Materials Produced | Special Activities | Contact Person name and phone no |
1 | Ariyalur | Keelapaluvur | 2018 | 7.58 | 1. Papaya, acidlime, Cashew, Jack ,custard apple 2. Protray vegetable seedlings - Brinjal, Chillies 3. Onion Seed production | 1. Maintenance of Mother plants in Cashew(VRI-3), Mango (5 Varieties) 2. Production of Vermicompost and Honey | A.Sandhiya, 8760531338 |
2 | Chennai | Madhavaram | 1980 | 4.38 | 1. Protray vegetable seedlings - Brinjal, Chillies 2. Ornamental plants | 1.Pot mixtre preparation and sales, 2. City based farm. | S. Anbarasu 7502032527 |
3 | Coimbatore | Anaikatty | 1986 | 12.00 | 1.Mango, Guava, Papaya, Amla, Pepper, Moringa and curry leaves 2.Protray Seedling Production-Tomato,Brinjal, chillies, Marigold, Gourds | 1.Maintenance of Mother plants for Guava (L 49), Mango (3 varities), Acidlime (Kadayam) 2.Protray Seedling Production 3. Hardening of TC Banana plants 4. Production of Dried amla and other dried products (using solar drier unit) | S.Begum Firthose 9600999852 |
4 | Coimbatore | Kannampalayam | 2001 | 11.20 | 1. Protray seedlings - Tomato, Chilli, Brinjal & Gourds 2. Hybrid Papaya and Moringa seedlings. | 1.Production and distribution of Biocontrol agents 2. TFL seed production in vegetables 3.Floral concrete Extraction 4. Production of vermicompost and honey | K.Sajina Banu, 8940393371 |
5 | Cuddalore | Virudhachalam | 1975 | 10.43 | 1.Mango, Guava, Amla, Papaya, Sapota, Cashew, Jack 2.Protray seedlings of Brinjal, chillies, Marigold, Gourds | Maintenance of Mother plants in 1.Cashew (VRI-3& H1) 2. Mango (6 varieties) 3.Jack(PLR-1) 4.Sapota-3 varieties 5. Guava(2 Varieties) 6. Amla(2 varieties) | E.Prakash 8525972653 |
6 | Cuddalore | Neyveli | 1985 | 39.53 | 1. Mango, Guava, Papaya, Sapota, Cashew, Jack 2.Protray seedlings like Brinjal, chillies, Marigold, Gourds | 1.Maintenance of mother plant in cashew (VRI-3 & H1), Mango(8 Varieties), Sapota(3 Varieties), Guava 2. TFL Seed production 3.Biocontrol agents, Vermicompost,Honey production. | R. Sundarapandiyan 9677359709 |
7 | Dharmapuri | Polayampalli | 2013 | 2.73 | 1. Mango, Guava, Amla, Papaya, Pomegranate 2. Protray seedlings - Brinjal, Tomato,Green chillies & Marigold. | 1. Maintenance of mother plants in mango (5 Varieties), Guava(2 Varieties), Pomegranate(2 Varieties) 2. Production of Biocontrol agents, Bio fertilizers, Vermicompost | K.Ponmuthu, 9786201009 |
8 | Dindigul | Sandhaiyur | 2018 | 15.20 | Guava,Papaya,Jasmine, Coconut seedlings, Medicinal plants, Ornamental plants,Tree seedlings & Protray seedlings -Tomato,Brinjal, and chillies. . | 1. Maintenance of mother plants of mango (5 Varieties), Guava(8 Varieties), Amla (3 varieties), Acid lime, Sapota, Jamun, Manila Tamarind -2 Varieties, Pomegranate,Fig 2.Demo plot for Organic cultivation 3.Incubation cum Demonstration unit for Moringa Ben oil extraction | R. Muthaiah 94420 36146 |
9 | Dindigul | Block Level Nursery, Dharmapuri | 2020 | 0.40 | Mango, Protray vegetable Seedlings. | 1.Ornamentals like Cupia, Philodendron, Money plant, Crotons, Acalypha, Leea coccinia, Fountain grass, Succulents. | S. Madhan Kumar 8122827137 |
10 | Dindigul | Sirumalai | 1980 | 200.04 | Pepper ,silver oak, Acidlime, Avacado, coffee ,Thippili | Production of 1.Planting materials of subtropical spices and fruits 2. vermicompost 3. lemongrass oil and green tea cut. | A.Peppin Elamparithi ,HO 9944137028 |
11 | Dindigul | Center of Excellence Reddiyarchatram | 2012 | 5.33 | 1.Protray seedlings - tomato,Chilli,Brinjal & cauliflower 2. Onion seed production | 1.Production of Vegetables under Protected cultivation 2. Hi tech nursery with Boom irrigation model | K.Priyanka HO 9942918113 |
12 | Dindigul | Neelamalaikottai | 2020 | 0.40 | Nil | Scion Bank of Amla, Jamun and Manila Tamarind | A.Bhavani, 9843692836 |
13 | Dindigul | Kothapully | 2021 | 5.87 | Newly establishing Farm | Farm establishment under progress | A.Bhavani, 9843692836 |
14 | Dindigul | Kodaikanal | 1961 | 1.73 | Peach, plum, avocado, passion fruit 2.protray seedling- cabbage | 1. Production of Pear (country pear, williams pear) 2. Eucalyptus oil -steam distillation unit 3.Eco tourism | M.Parthasarathi 9715941322 |
15 | Dindigul | Thandikudi | 1985 | 5.45 | Pepper, Avocado, Coffee | Prodution of sub tropical fruits (Avocado), Spices (Pepper)& Plantation crops(Coffee) | P.Balakrishnan 9944229404 |
16 | Erode | Baguthampalayam | 2018 | 10.00 | 1. Protray Seedlings: Tomato, Brinjal, Chilli, Gourds and Cabbage 2. Mango, Guava, Papaya, Moringa, Curry leaves, Ornamental plants | 1.Maintenance of Mother Plants - Mango (7 Varieties), Guava (3 Varieties), Jasmine. 2. Bio-control agents production 3. TC Banana secondary hardeneing 4.TFL Seed Production | S.Satya shree, 7868821961 |
17 | Chengalpattu | Attur | 1961 | 12.24 | 1.Mango, Guava, Ornamental Plants. 2.Protray Vegetable Seedlings- Brinjal, Chilly, Tomato. | 1.Maintaining 6 Varieties of Mango Mother Plants & Guava(L49, Chitidar) | K. Thiripurasundari - 9791699717 |
18 | Kallakurichi | A.Sathanur | 2018 | 10.00 | Guava, Mango, Cashew, Hybrid Papaya ,Moringa , Jasmine, Ornamental plants, Tree seedlings | Mother plants available Mango (6 Varieties), Sapota (4 Varieties), Guava, Pomegranate, Acidlime, Jamun, Amla, Manila tamrind 3.Bio Control agents & Vermicompost productions | Sakthivel, 7811967632 |
19 | Kancheepuram | Vichanthangal | 1982 | 23.25 | Guava, Acid lime, Protray vegetable seedlings -Brinjal, Chillies, Tomato, | NHM accrediated Nursery for L49. Maintenance of mother plants of Guava-L49, Chittidar and Allahabad Safeda. | Amsa 88257 17669 |
20 | Kancheepuram | Melkadirpur | 1982 | 42.63 | Mango, Cashew, Protray vegetable seedlings-Brinjal, Chillies, Tomato,Papaya, Ornamentals | Maintenance of Mother plants of Mango(4 varieties)& Sapota (2 varieties) and Cashew | M. Malini 8778847660 |
21 | Kancheepuram | Melottivakkam | 1982 | 20.60 | Mango,Guava, Protray vegetable seedlings-Brinjal, Chillies, Tomato, Moringa, Papaya, Ornamentals | 1. Mother plants of Mango (4 Varieties), Guava(4 Varieties), Jasmine. 2. Mango HDP block (7 varieties) 3. Production of Vermicompost, Panchakavya | M.Subash Chandra Bose 8925453370 |
22 | Kancheepuram | Pichivakkam | 1982 | 34.00 | Cashew,Moringa,Papaya,Ornamentals, Protray vegetable seedlings -Brinjal, Chillies &Tomato | Maintenance of mother plants of Jasmine and Cashew | M.Subash Chandra Bose 8925453370 |
23 | Kanyakumari | Kanyakumari | 1922 | 12.64 | Mango, Cashew, Pomegranate, Guava, Acid Lime, Jack, Coconut, Ornamentals | 1. Maintenance of Mother Plants of Mango (20 Varieties) 2.Production of Fish Amino Acid, Bio Control Agents & Vermicompost | Chandralekha : 9626432992 |
24 | Kanyakumari | Pechiparai | 1967 | 6.00 | Pepper,Clove,Cinnamon, Nutmeg, Sapota, Guava,Mango | 1.Maintenance of mother plants of Spices plants (Pepper, Clove, Nutmeg ,Cinnamon) 2. Production of Cinnamon leaves (dried), Cinnamon bark (dried) | S.Nanthini 9488405437 |
25 | Karur | Mudalaipatti | 1978 | 23.96 | Mango, Guava, Papaya, Pomegranate and Protray seedlings like Brinjal, Tomato,Green Chillies & Marigold. | 1. Maintenance of mothers plants of mango, guava,jasmin, Aonla, pomegranate 2.Production of Biocontrol agents, Bio fertilizers, Vermicompost. 3. TNAU newly released varieties- Banana-CO-2, Star Jasmine. | R.Manikandan 7402089206 |
26 | Krishnagiri | Thimmapuram | 1952 | 9.62 | Mango, Guava, Pomegranate, Tamarind, Amla, Jack | 1. Maintenance of mother plants of Mango (34 varieties), Guava (5 varieties),Pomegranate(2 varieties), Tamarind(2 varieties), Amla(4 varieties ), Jack (3 varieties) 2. Production of Bio Control Agents | N. SUGADEV, HO, 9578868219 |
27 | Krishnagiri | Jeenur | 1980 | 123.45 | Mango, Guava, Papaya, Pomegranate and Protray seedlings- Brinjal, Tomato,Green Chillies & Marigold. | 1. Maintenance of mother plants of Mango ( 6 Varieties) , Guava (3 Varieties), Sapota and Tamarind (2 Varieties) 2. Production of Biocontrol agents, Bio fertilizers, Vermicompost | S. RAMESH, HO, 8110018168 |
28 | Krishnagiri | Center of Excellence Thally | 2012 | 22.00 | Ornamental plants (10 Kinds) & Medicinal plants (15 Kinds) | 1. Production of cut flowers like Carnation, Rose, Gerbera, Gyphsophila and Cut Foliages 2. Bellary Onion seed & Bulb production | Mohan Ramesh AHO - 7010865170 |
29 | Madurai | Poonjuthi | 2012 | 5.76 | Mango, Guava, Sapota, Amla, Papaya, Jamun and Protray seedlings : Brinjal, Tomato, Onion, Gourds | 1. Maintenance of Mother plants of mango ( 6Varieties) , Guava (4 Varieties). 2. Production of Bio Control Agents and Vermicompost | D.Gayathri, H.O, 9566790264 |
30 | Madurai | Center of Excellence Thiruparangundram | 2019 | 2.65 | Jasmine , Protray vegetable seedlings | 1. Maintenance of Mother plants of Jasmine Spp (5 Varieties),Nerium types (4 Varieties),Cocks comb (4 Varieties), Tuberose (2 varieties), Crossandra (2 Varieties), Gomphrena (Pink) 2. production of Vermicompost , production of Bio fertilizers, Bio control Agents | Bhaskar raja Dy.HO (9790443667) |
31 | Nagapattinam | Vanduvancherry | 2018 | 6.54 | Mango, Guava, Cashew, Ornamental plants & Protray Seedlings: Brinjal , Chilli, Tomato, Marigold | Maintenance of Mother plants of Mango (7 Varieties), Guava (3 Varieties). | N.Sivaramakrishnan Dy.Ho - SHF Vanduvancherry- 9865272488 |
32 | Nagapattinam | Pushpavanam | 2021 | 10.25 | Protray Chilli Seedlings | Production of good quality Protray Seedlings | R.Selvarasu Dy HO Thalainayaru - SHF Pushpavanam - 9750581233 |
33 | Namakkal | Semmedu | 1974 | 11.60 | Guava and Jack . Protray Seedlings: Brinjal , Chilli, Tomato, Gourds | 1.Maintenance of Mother plants of Guava (L-49),Jack (Palur 1, Singapore, Thanjavur)2. Production of Vermicompost | V. Elangovan 8508014515 |
34 | Namakkal | Padasolai | 1989 | 22.67 | Jack,Protray Seedlings : Brinjal , Chilli, Tomato, Gourds | 1. Maintenance of Mother plants of Jack(Singapore,Panruti) 2. Production of Vermicompost and Bio Control Agents | S.N.Kavin 9095897522 |
35 | Perambalur | Vengalam | 2018 | 4.72 | Guava, Papaya and Protray seedlings like Brinjal, Tomato and Chillies. | 1. Maintenance of Mother plants of Brinjal, Tomato and chillies.2. Production of Biocontrol agents, Bio fertilizers and Vermicompost | R.Varatharajan Dy.HO Cell:6374411720 |
36 | Pudukottai | Kudumianmalai | 1974 | 118.68 | 1. Cashew,Guava,Sapota,Mango and Jamun 2.Cerfied Seed Production in Tomato and Brinjal | 1.Maintenance of Mother plants of Mango(6 Varieties),Guava, Sapota (2 Varieties), Pomegranate, Amla(2 Varieties), Tamarind, Acidlime 2.Production of Biocontral Agents and Vermicompost | M.Sathamhussain, Horticultural officer Cell: 8015675703 |
37 | Pudukottai | Vallathirakottai | 1977 | 521.20 | 1.Cashew,Guava,Sapota,Mango and Jamun 2.Cerfied Seed Production in Ash gourd and Snake gourd | 1.Maintenance of Mother plants of Mango(4 Varieties) Guava(2 Varieties), Jackfruit, Sapota (2 Varieties), Pomegranate, Amla(2 Varieties), Tamarind(2 Varieties) & Acidlime 2.Fruit Processing Unit for the production of Jam, Squash, Pickles | Aaron A Horticutural Officer Cell:9524751296 |
38 | Pudukottai | Nattumangalam | 1985 | 53.02 | Guava,Pomegranate,Mango,Sapota, Amla,Tree seedling,Ornaments | 1.Maintenance of Mother plants of Mango(6 Varieties) Guava, Sapota (2 Varieties), Pomegranate, Amla(2 Varieties), Acidlime, Medicinal plants Noni seedlings 2.Production of Vermicompost | M.Shanmugapriya Horticultural Officer Cell:6374787592 |
39 | Ramnathapuram | Oriyur | 2013 | 14.77 | Protray hybrid Chilli, Coconut, Naval, Manila Tamarind ,Badam , Pungan , Moringa, Curry leaf. | 1. Maintenance of Mother plants of coconut, Manila, Tamarind, Jamun 2. Production of Bio Control Agents | Mr.Shanmugam-Phone-9159918976 |
40 | Ranipet | Navlock | 1981 | 84.42 | Mango, Guava, Sapota,Papaya and Protray seedlings :Tomato, Chillies, Brinjal | 1.Maintenance of Mother plants of Mango (5 Varieties), Guava (2 Varieties), Sapota (2 Varieties) 2. Production of Vermicompost, Biocontrol agents | S.Tamilarasi, Horticulture officer, 8508195945 |
41 | Salem | SHF Yercaud | 1975 | 10.13 | Avacado, Pepper, Silver Oak and Roses | Fruits plants like Avacado, Fig, Guava, Custard apple, Rose apple, Sweet Orange, Plum. | A. Kumaresan, Horticulture officer, 9159456932 |
42 | Salem | Giant Orchard, Karumandurai | 1981 | 419.77 | Mango, Guava, Amla, Papaya, Pomegranate and Protray seedlings like Brinjal, Tomato, Green chillies. | 1. Maintenance of Mother plants of Mango (10 Varieties), Guava (6 Varieties), Pomegranate, Acid lime. 2. Production of Biocontrol agents, Bio fertilizers, Vermicompost | R.AnandBabu- 9851409460 |
43 | Salem | Maniyarkundram | 1982 | 101.21 | 1. Mango,Guava,Papaya,Tamarind and Protray seedlings like tomato, Brinjal, Chillies 2. Certified Seed production in Brinjal,Tomato. | Maintenance of Mother plants of Mango (4 Varieties), Guava (2 Varieties). | Farm Manager M.Muralimanohar B.Sc(Horticulture) 9940871310 |
44 | Salem | Karumandurai | 1981 | 39.35 | Mango, Guava, Papaya, Tamarind and Vegetable Protray seedlings like Tomato, Brinjal, Chillies | 1. Maintenance of Mother plants of Mango (5 Varieties), Guava (3 Varieties), Acidlime -Balaji, Pomegranate -Baguva 2. Certified Seed Production in Tomato & Brinjal 3.Fruit Processing Unit for the Production of Jam,Squash,Pickle | Farm Manager K.Satheeshkumar B.Sc(Horticulture) 8675173909 |
45 | Salem | Mulluvadi | 1985 | 48.40 | Mango, Guava, Sapota, Pomegranate, Papaya and Vegetable Protray seedlings production | 1. Maintenance of Mother plants of Pomegranate, Guava, Sapota, Mango 2. Certified Seed Production in Tomato. 3.Production of Vermicompost and Bio Control Agents | Farm Manager S.Ilakkia, 9751337441 |
46 | Salem | Sirumalai | 1987 | 8.00 | Mango, Guava, Papaya and Production of Protray Vegetable Seedlings | 1.Maintenance of Mother plants of Guava, Mango 2.TFL Seed production in Bush beans and Small onion | Farm Manager L.Babu B.sc.Horticulture, 7373545001 |
47 | Sivagangai | Devakottai | 1985 | 81.19 | Mango,Guava,Amla and Cashew and Production of good quality Protray seedlings in tomato, Brinjal, Chillies | 1. Maintenance of Mother plants of Mango (7 varieties), Amla (3 Varieties), Guava (2 Varieties) and Cashew 3. Production of TFL seeds in Moringa, Small onion, Amaranthus, Bhendi and Cow pea 4. Production of Biocontrol agents and Vermicompost | Farm Manager S.Oviya, B.Tech (Horticultutre) 8072265521 |
48 | Sivagangai | Nemam | 1979 | 38.77 | Mango, Guava, Sapota, Amla and Protray seedlings like Tomato, Brinjal, chillies | Maintenance of Mother plants of Mango(4 Varieties), Guava -Lucknow 49, Amla(4 Varieties), Sapota3 Varieties | S.Vadivel, ADH., 8508130960 |
49 | Sivagangai | Kilathari | 2019 | 12.81 | Guava , protray seedlings like Tomato, Brinjal, chillies and Arka prabhath papaya variety | Maintenance of Mother plants of Mango(4 Varieties), Guava(4 Varieties), Sapota- PKM-4 , Acid lime -PKM-1,Jack-Palur 1 | Farm Manager N.Senthil (Dy.HO) 9994736972 |
50 | Thanjavur | Aduthurai | 1988 | 8.90 | Mango, Amla, Guava and Protray Vegetable seedlings like Brinjal, chillies | Maintenance of Mother plants of Mango (6 Varieties), Guava (4 Varieties) | S.Thiruselvan, ADH, 9655577082 |
51 | Thanjavur | Marungulam | 1966 | 10.77 | Mango, Amla, Guava and Protray seedlings like Brinjal, Chillies | Maintenance of Mother plants of Mango (6 Varieties), Guava(Allahabad safeda, lucknow 49,) | M.Shunmuganathan, HO, 9486502641 |
52 | Theni | Periyakulam | 1950 | 9.32 | Mango, Guava, Papaya, Amla, Cashew and Vegetable seedlings (Tomato,Brinjal,Chilli) | 1. Maintenance of mother plants of Mango (5 Varieties),Sapota (4 Varieties), Aonla(4 Varieties), Guava (L49), Pomegranate(Ganesh, Bahuva), Tamarind (PKM 1, Urigam). 2.Chocolate production Unit ,3. Bio control agent production unit. 4.Fruit processing unit for the production of Jam,Squash | N.Saravanakumar HO , Cell: 8098895362 |
53 | Thoothukudi | Keelavallanadu | 2019 | 3.82 | Hybrid Vegetable, Hybrid Papaya, Moringa, Onion and Cocoa | Establishment of farm under progress | Gowrisankar, 9080339226 |
54 | Tirunelveli | Vannikonendal | 2018 | 10.86 | Mango, Guava, Papaya, Amla and Vegetable seedlings. (Tomato,Brinjal,Chilli) | Maintenance of mother plants of Mango, Guava and Pomegranate | M.Balan HO (i/c),9790991097 |
55 | Tiurupur | Sankaramanallur | 2018 | 10.12 | Protray seedlings (Tomato, Chillies, Brinjal, Cauliflower) | 1. Maintenance of mother plants of mango, Guava and Pomegranate 2. Production of Biocontrol agents | M.Umashankari ADH farms, 96262 83077 |
56 | Thiruvarur | Moovanallur | 2018 | 5.82 | Protray seedlings (Chilli, Brinjal) | 1. Maintenance of mother plants of Mango, Guava and Pomegranate 2. Production of Biocontrol agents | R.Suriya, HO MANNARGUDI |
57 | Thiruvallur | Eekadu | 2020 | 3.62 | New Farm | New Farm, Establishment of Farm in Progress | Indhu Priya, 8903615722 |
58 | Tiruvannamalai | SHF Pudurchekkadi | 2018 | 12.76 | Protray seedlings | 1. Maintenance of mother plants of guava (L49,Taiwan pink) 2. Production of Vermicompost 3.TFL Seed Production | Karthick, 9788609108 |
59 | Tiruvannamalai | Polur | 2020 | 1.52 | Protray seedlings, Fruit Plants | Production of Vermicompost. | Lokesh ADH-9003482139 |
60 | Tiruvannamalai | Jamunamarathur (block cum Nursery) | 2019 | 0.68 | Protray seedlings, Ornamental Plants | 1. Incubation cum Demonstration Unit 2. Production of Vermicompost | Aravinda Kumar - 9042668569 |
61 | Tirupattur | Kudapattu | 1961 | 10.08 | Mango, Guava, Sapota, Tamarind, Pomegranate, Papaya and Protray seedlings :Tomato, Chillies, Brinjal | Maintenance of mother plants of Mango (8 Varieties), Guava (4 Varieties), Sapota (PKM-1, Cricket Ball), Pomegranate (Ganesh,Bhagwa),Tamarind (PKM-1) 2. Production of Vermicompost, Biocontrol agents | D. Surya, HO contact No: 7845705512 |
62 | Tirupattur | Thagarakuppam | 1985 | 34.40 | Coffee, Amla, Curry leaf, Teak, Silveroak and Protray seedlings like Tomato, Chillies | 1.TFL Seed production, 2.Production of Vermicompost | K. Sathiyamoorthy , HO - Contact No: 6374568090 |
63 | Trichy | Thorakudi | 2013 | 4.05 | Mango, Guava, Sapota, Pomegranate, Papaya and Protray seedlings :Tomato, Chillies, Brinjal | 1. Maintenance of mother plants of Mango (4 Varieties), Guava (lucknow 49), Sapota (PKM-1), Pomegranate (Ganesh,Bhagwa), Amla (Na7, Krishna) 2. Production of Vermicompost and Bio Control Agents | Shanmuganathan, 9486502641 |
64 | Trichy | Center of Excellence, Kanjanaickenpatti | 2019 | 8.67 | Protray seedlings | 1. Maintenance of mother plants of Mango (7 Varieties), Guava (3 Varieties), Jack, Pomegranate, Acidlime (PKM-1, Balaji, Citron), Amla, Sapota, Papaya, Jamun, Bael, Wood Apple, Karonda, Annona, Manila Tamarind, West Indian Cherry, Fig, Tamarind 2. Production of Bio Contorl Agents and Vermicompost. | A.Velayudham, 9840232381 |
65 | Vellore | Agaramcheri | 2020 | 34.76 | Hybrid Vegetable seedlings and TFL seeds | 1.Newly establishing Farm 2.Bio diversity - Eco tourism Park | Sajeena Banu - HO (8940393371) Velraj - AHO (9500172678) |
66 | Virudhunagar | Poovani | 1967 | 9.46 | 1.Mango , Guava , Sapota, Papaya,Amla. 2.Vegetable Protray seedlings like Tomato,Brinjal,Chilli | 1.Maintenance of mother plants of Mango (5 Varieties), Guava (4 Varieties), Amla (Krishna and kanchan), Sapota, Papaya 2.Production of Bio Control Agents and Vermicompost 3.Preparation of Moringa Leaf Powder | K.Gobi Kannan, HO, 8825945291 |
67 | Virudhunagar | Srivilliputhur | 1982 | 46.27 | 1.Mango, Guava, Papaya, Jamun, Fig, Dragon fruit etc., 2.Protray seedlings : Brinjal, Tomato, Chillies and Onion | 1. Maintenance of mother plants of Mango (4 Varieties) , Guava (4 Varieties),Pomegranate (Bhaguva and ruby) Papaya, Fig, Rose (Edward rose), 2. Production of Biocontrol agents, Biofertilizers and Vermicompost. | A.Kannan, Ho 9659253400 |
68 | Virudhunagar | Adithanendhal (Narikudi block) | 2020 | 0.81 | Guava, Papaya, Jamun, Fig, Dragon fruits etc., Protray seedlings: Tomato, Chillies, Brinjal and Onion | 1. Maintenance of mother plants of Guava (3 Varieties), Fig, Dragon fruit 2.Production of Vermicompost | R.Yamini, HO 9894373504 |
69 | The Nilgiris | Burliar | 1871 | 6.25 | Mangosteen, Durian, Rambutan, Litchi, Avacado, Velvet Apple, Malayan Apple, Nutmeg, Clove | 1. Maintenance of mother plants of Spices and Subtropical fruit crops like Mangosteen, Durian, Rambutan, Litchi, Avocado, Velvet Apple, Malayan Apple, Nutmeg, Clove 2. Production of Vermicompost and Honey | B.Mohan Ram, Farm Manager, Ph No : 7598477612 |
70 | The Nilgiris | Kallar | 1900 | 6.77 | Litchi, Mangosteen, Durian, Avocado, Velvet apple, Malayan apple, Rose apple, Nutmeg, Clove, Arecanut | 1. Maintenance of mother plants of spices crops, plantation crops and sub tropical fruit crops like Litchi, Mangosteen, Durian, Rambutan, Avocado, Velvet apple, Clove , Nutmeg, Arecanut.2. Production of Vermicompost and Honey | S. Haribaskar, Farm Manager, Ph No: 8508482021 |
71 | The Nilgiris | SHF,Kattery | 1974 | 16.96 | Ornamental Plants, Silver Oak, Ornamental Tree Plant, Cupressus, Avocado, Acidlime, Pummelo, Jamun | 1. Maintenance of Mother plants of Tea (VT61) 2.Production of Panchakavya, Dasakavya, Vermicompost & Biofertilizers | R.R.Kiruthika, Farm Manager, Ph No : 9842224861 |
72 | The Nilgiris | Devala | 1978 | 80.00 | Pepper Avocado, Arecanut, Coffee, Nutmeg | 1. Maintenance of Mother plants of Acocado, Lime, Pepper 2. Production of panchakavya, dasakavya, vermicompost & Biofertilizers 3. Eco Horticulture Tourism | T.Dhayananthan, Horticulture Officer, 9994774815 |
73 | The Nilgiris | Doddabetta | 1969 | 2.52 | Green Tea, Ornamental Plants, Medicinal Plants, Pear Fruits. | 1. Maintenance of mother plant of Green Tea, Ornamental Plants, Medicinal Plants 2. Production of Green Tea, 3.Production of Vermicompost | B.Ramesh,(Dy.HO) 7639118800 |
74 | The Nilgiris | Pomological Station,Coonoor | 1948 | 10.46 | Apple ,Peach,Plum,Pear , Kiwi, Avocado | 1. Maintenance of mother plant of Apple ,Peach,Plum,Pear ,Kiwi,Avocado and fruit production like strawberry, persimmon,loquat,pear ,plum 2. production of vermicompost, panchakavya ,dasakavya | S.Mohankumar ,HO, 7200609780 |
75 | The Nilgiris | Thummanatty | 1956 | 9.80 | Carnation, Cut flowers, Cut foliages, Bird of Paradise, Carnation, Alstroemeria ,Gladiolus and Eucalyptus, Cupressus, Rosemary, Thyme, Geranium | 1.Exclusive Production of Carnation Rooted cuttings 2.6 acres of SADP-Model Integrated Farming System Demonstration plot 3. Strawberry Fruits Production 4.Production of Panchakavya,Dasakavya & Bio Control Agents,Biofertilizers & Vermicompost | R.Aravind H.O, 9629648916 |
76 | The Nilgiris | Nanjanad | 1917 | 64.00 | Cabbage seedlings | 1.Bulk production of Potato, Carrot, Beetroot, Broccoli. 2.Strawberry fruit cultivation 3. Maintanance of Honey bee hives 4. Maintaining various Varieties of Potato 5. Production of Green Tea Leaf 6.Panchakavya Production | Bharathkumar.P Horticulture officer 6383171202 |
77 | The Nilgiris | Colgrain | 1989 | 20.40 | Nil | 1.Bulk production of Potato,Carrot,Beetroot,Broccoli.2.Incubation cum demonstration unit for horticulture products(Eucalyptus oil production) 3.Strawberry cultivation around 1 acre 4. Strawberry Fruits production. 5.Eucalyptus oil production 6. Production of Panchakavya & Dasakavya 7.Production of Biocontrol agents, Biofertilizers, Vermicompost | T.Fizal HO 8838447007 |
78 | The Nilgiris | Fruit Preseravation Unit,Coonoor | 1965 | 4.05 | Nil | 1. production of jams like mixed jam,pineapple jam,strawberry jam 2. jelly like marmalade jelly,loquat jelly,guava jelly,nutmeg jelly 3. squash like grapes,pineapple,passion fruit,orange ,pomegranate 4. pickles like Nutmeg ,mango,lime ,amla pickles | M.Nandhini ADH, 9489156103 |
Total | 2736.47 |
Objectives:
* To produce and distribute Pedigree and quality planting materials of Horticultural crops
* Serve as Model Demonstration centers to the local growers.
Special Activities in Farms:
* Vegetable Seed Production in State Horticulture Farms.
* Farm Tourism.
* Supply of Horticulture Plants for Public and Private Functions as return gifts.
* Fruits & Vegetables Processing Units.
* Incubation cum demonstration centres.
* Chocolate Production cum Demonstration units.
* Biofertilizers and Biocontrol Agents Production Units.
* Distribution of Seed balls.
* Eco-Horti tourism in State Horticulture Farms.
* Landscaping wing.